Luxury Homes Available for Purchase
These finely crafted luxury units are available for purchase only (not for rent). There are 16-Studio, 39-One Bedroom, 14-Two Bedroom, and 6-Three Bedroom units for a total of 75 units. The Studios walk out to the private park built, owned, and maintained by 60 Cross St. There are two and three-bedroom units located on the garden(s) featuring a private patio with other units that overlook the courtyard(s) featuring one or two balconies. The table below shows the availability count of the units in real-time with the location and floor plan for each unit. To stay up-to-date with the unit availability, subscribe to our newsletter and we will keep you informed.
Suite # | Beds/Baths | Sq. Footage | Type | Level | Location | Price | Floor Plans |
---|---|---|---|---|---|---|---|
101/#1 | 1/1 | 602 | One Bedroom | Ground | Walkout To Park | SOLD | View |
103/#3 | 1/1 | 675 | One Bedroom | Ground | Walkout To Park | SOLD | View |
104/#4 | 3/2 | 1,020 | Three Bedroom | Ground | Walkout To Park | SOLD | View |
105/#5 | 1/1 | 670 | One Bedroom | Ground | Walkout To Park | Under Agreement | View |
106/#6 | 1/1 | 665 | One Bedroom | Ground | Walkout To Park | Under Agreement | View |
107/#7 | 1/1 | 665 | One Bedroom | Ground | Walkout To Park | Under Agreement | View |
108/#8 | 2/2 | 1,028 | Two Bedroom | Ground | Walkout To Park | SOLD | View |
109/#9 | 1/1 | 665 | One Bedroom | Ground | Walkout To Park | Under Agreement | View |
110/#10 | 1/1 | 684 | One Bedroom | Ground | Walkout To Park | SOLD | View |
201/#11 | 1/1 | 738 | One Bedroom | 2nd Floor | Corner | SOLD | View |
202/#12 | 3/2 | 1,415 | Three Bedroom | 2nd Floor | Interior | $995,900 | View |
203/#13 | 1/1 | 586 | Studio | 2nd Floor | Interior | SOLD | View |
204/#14 | 1/1 | 628 | Studio | 2nd Floor | Corner | SOLD | View |
205/#15 | 2/2 | 1,044 | Two Bedroom | 2nd Floor | Park View | SOLD | View |
206/#16 | 1/1 | 678 | One Bedroom | 2nd Floor | Park View | SOLD | View |
207/#17 | 3/2 | 1,200 | Three Bedroom | 2nd Floor | Park View | Under Agreement | View |
208/#18 | 1/1 | 729 | One Bedroom | 2nd Floor | Park View | SOLD | View |
210/#20 | 1/1 | 733 | One Bedroom | 2nd Floor | Park View | SOLD | View |
212/#22 | 1/1 | 668 | One Bedroom | 2nd Floor | Park View | SOLD | View |
213/#23 | 1/1 | 702 | One Bedroom | 2nd Floor | Park View | SOLD | View |
214/#24 | 1/1 | 670 | One Bedroom | 2nd Floor | Asembly Row | SOLD | View |
215/#25 | 1/1 | 480 | Studio | 2nd Floor | Asembly Row | SOLD | View |
217/#27 | 1/1 | 502 | Studio | 2nd Floor | Walkout To Courtyard | SOLD | View |
221/#30 | 1/1 | 698 | One Bedroom | 2nd Floor | Walkout To Courtyard | SOLD | View |
222/#31 | 1/1 | 882 | One Bedroom | 2nd Floor | Walkout To Courtyard | SOLD | View |
223/#32 | 2/2 | 1,236 | Two Bedroom | 2nd Floor | Walkout To Courtyard | Under Agreement | View |
224/#33 | 1/1 | 840 | One Bedroom | 2nd Floor | Walkout To Courtyard | Under Agreement | View |
225/#34 | 1/1 | 769 | One Bedroom | 2nd Floor | Walkout To Courtyard | SOLD | View |
226/#35 | 1/1 | 532 | Studio | 2nd Floor | Walkout To Courtyard | SOLD | View |
227/#36 | 1/1 | 532 | Studio | 2nd Floor | Walkout To Courtyard | SOLD | View |
228/#37 | 1/1 | 845 | One Bedroom | 2nd Floor | Walkout To Courtyard | SOLD | View |
229/#38 | 1/1 | 494 | Studio | 2nd Floor | Walkout To Courtyard | SOLD | View |
230/#39 | 1/1 | 494 | Studio | 2nd Floor | Walkout To Courtyard | Under Agreement | View |
233/#42 | 1/1 | 675 | One Bedroom | 2nd Floor | Corner, Stairwell | SOLD | View |
301/#43 | 1/1 | 738 | One Bedroom | 3rd Floor | Sideview Somerville | SOLD | View |
302/#44 | 3/2 | 1,415 | Three Bedroom | 3rd Floor | Sideview Somerville | $995,900 | View |
303/#45 | 1/1 | 586 | Studio | 3rd Floor | Sideview Somerville | SOLD | View |
304/#46 | 1/1 | 628 | Studio | 3rd Floor | Park View | SOLD | View |
305/#47 | 2/2 | 1,044 | Two Bedroom | 3rd Floor | Park View | Under Agreement | View |
307/#49 | 3/2 | 1,200 | Three Bedroom | 3rd Floor | Park View | Under Agreement | View |
308/#50 | 1/1 | 729 | One Bedroom | 3rd Floor | Park View | Under Agreement | View |
309/#51 | 1/1 | 720 | One Bedroom | 3rd Floor | Park View | SOLD | View |
310/#52 | 1/1 | 733 | One Bedroom | 3rd Floor | Park View | SOLD | View |
312/#54 | 1/1 | 668 | One Bedroom | 3rd Floor | Park View and Corner | SOLD | View |
314/#56 | 1/1 | 670 | One Bedroom | 3rd Floor | SOLD | View | |
315/#57 | 1/1 | 480 | Studio | 3rd Floor | Assembly Row View | SOLD | View |
316/#58 | 2/2 | 918 | Two Bedroom | 3rd Floor | Assembly Row View | Under Agreement | View |
317/#59 | 1/1 | 502 | Studio | 3rd Floor | Assembly Row View | SOLD | View |
319/#61 | 1/1 | 610 | One Bedroom | 3rd Floor | Courtyard View, 1-Balcony | SOLD | View |
320/#62 | 2/2 | 918 | Two Bedroom | 3rd Floor | Courtyard View, 2-Balconies | SOLD | View |
321/#63 | 1/1 | 698 | One Bedroom | 3rd Floor | Courtyard View, 1-Balcony | SOLD | View |
322/#64 | 1/1 | 882 | One Bedroom | 3rd Floor | Courtyard View, 1-Balcony | SOLD | View |
323/#65 | 2/2 | 1,236 | Two Bedroom | 3rd Floor | Courtyard View | $869,900 | View |
324/#66 | 1/1 | 840 | One Bedroom | 3rd Floor | Courtyard View, Corner | Under Agreement | View |
325/#67 | 1/1 | 769 | One Bedroom | 3rd Floor | Courtyard View | SOLD | View |
326/#68 | 1/1 | 532 | Studio | 3rd Floor | Courtyard View | SOLD | View |
327/#69 | 1/1 | 532 | Studio | 3rd Floor | Courtyard View | SOLD | View |
328/#70 | 1/1 | 845 | One Bedroom | 3rd Floor | Courtyard View, 2-Balconies | SOLD | View |
329/#71 | 1/1 | 494 | Studio | 3rd Floor | Courtyard View | SOLD | View |
330/#72 | 1/1 | 494 | Studio | 3rd Floor | Courtyard View | SOLD | View |
332/#74 | 1/1 | 606 | One Bedroom | 3rd Floor | Courtyard View | SOLD | View |
333/#75 | 1/1 | 675 | One Bedroom | 3rd Floor | Courtyard View, Corner | SOLD | View |
Disclaimer : The square footages are estimated by the architect. The seller makes no representation about final square footage and will not make any price adjustments based on discrepancy in square footages plus or minus.
See What’s in Our Cross-Hairs



